Makarpura, Vadodara, Gujarat
GST No. 24BAGPM4732C1Z3
Approx. Rs 14,001 / PieceGet Latest Price
Product BrochureProduct Details:Temperature | Upto 350 Degree C |
Material | Stainless Steel |
Supply Voltage | 7-35 V |
Brand | Stack |
Pack Type | Box |
Approx. Rs 18,001 / PieceGet Latest Price
Product Details:Brand | Stack |
Material | Ceramic |
Temperature | -40 degree C to +125 degree C |
Color | White |
Pack Type | Box |
Approx. Rs 18,500 / PieceGet Latest Price
Product Details:Brand | Stack |
Supply Voltage | 12 - 30 VDC |
Range | 0 - 250 Bar |
Working Temperature | 20 - 80 Degree Celsius |
Pack Type | Box |
Approx. Rs 18,000 / PieceGet Latest Price
Product Details:Type | Absolute |
Suitable Media | Liquid |
Accuracy | +/- 1 % |
Response Time | 10 sec |
Supply Voltage | 24 V |
Interface | I2C |
Approx. Rs 28,000 / PieceGet Latest Price
Product Details:Type | Absolute |
Suitable Media | Steam |
Accuracy | +/- 1 % |
Response Time | 10 sec |
Supply Voltage | 24 V |
Approx. Rs 450 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Sensing Distance | 2.5 mm |
Output | NPN |
Voltage | 24 V |
Current | 5mA |
Switching Function | Normally closed (NC) |
Usage/Application | Industrial |
Additional Information:
Approx. Rs 19,000 / PieceGet Latest Price
Product Details:Pressure Ranges | 0 to 2000 Bar |
Brand | Stack |
Current | 4-20mA |
Supply Voltage | 10-30 V DC |
Pack Type | Box |
While there are many types of analog sensors, among the most common type is a pressure sensor, which is commonly used in industrial and lab settings to manage the pressure of liquids or gases..
Additional Information:
Approx. Rs 1.4 Lakh / PieceGet Latest Price
Product Details:Usage/Application | Object Detection |
Accuracy | 5% |
Size/Dimension | 108 mm x 63.1 mm x 59.1 mm |
Weight | 450 g |
Supply Voltage | 24 VDC |
Output Current | 20 mA |
Power Source | Electric |
Approx. Rs 1,400 / PieceGet Latest Price
Product Details:Voltage | 10 - 30 VDC |
Frequency | 50 Hz |
Ambient Temperature Range | 0 to 60 Degree C |
No Load Current | 30 mA |
Rated Operational Current | 200 mA |
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:Usage/Application | Liquid Level Measurement |
Voltage | 24 V DC |
Packaging Type | Box |
Working Temperature | Upto 125 Degree C |
Output | 4-20 mA |
Sensing Range | 6000 mm |
Wire Length | 1.5 meter |
Explore More Products
© Stack Industry. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited